Property Attributes
- MLS#26052082
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityUnion
- AreaUnion R-11
- NeighborhoodMeyersieck
- Zip63084
- StyleTraditional
- Year Built1935
- Taxes$ 1233
- Price$ 195,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1210
- Lot Size0.247 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Here's an opportunity to own an updated and attractive 3 bedroom, 1 bath home with wood floorings, stainless appliances and full unfinished basement to make it your own. There's lots of storage in this home and an office with a fireplace that can also be used for a 4th bedroom or make it your family room or library. There's lots of potential here with off street parking, a fenced in back yard, newer furnace, AC and hot water heater. All of this including being close to shopping and easy access to commute on the main highways.
| Elementary School | Middle School | High School |
|---|---|---|
| Central Elem. | Union Middle | Union High |
| Price History | |
|---|---|
| 8/13/2026 | Listed $209,900 |
| 9/1/2026 | 8$195,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Sewer Available,Water Available |
| Roof | Shingle |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1935 |
| Electric | 220 Volts,Ameren |
| Township | Union |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Franklin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Meyersieck |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | From the intersection of Hwy 50 and Hoover Ave,travel north on Hoover Ave. to left on West Springfield Ave to home on your left. |
| High School | Union High |
| City | Union |
| Disclosures | Flood Plain No |
| Senior Community Y/N | No |
| High School District | Union R-XI |
| MLS Area | 362 - Union R-11 |
| Lot Size Square Feet | 10759.32 |
| Carport Y/N | No |
| Elementary School | Central Elem. |
| Tax Annual Amount | 1233 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Union Middle |
| Lease Considered Y/N | No |
| Standard Status | Active |
| Ownership Type | Private |
Interior Features
| Basement | Concrete,Full,Interior Entry,Unfinished,Walk-Out Access |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Stone,Wood Burning |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1210 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 1 |
Exterior Features
| Lot Features | Back Yard,City Lot,Few Trees,Front Yard,Gentle Sloping,Landscaped,Near Park,Rectangular Lot |
|---|---|
| Water Source | Public |
| Lot Size Acres | 0.247 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.